2026 Candidate Grades
WGO surveys candidates for state and federal positions on Second Amendment issues. Surveys are not sent until after the mid-summer candidate registration deadline in an election year.
About the Survey
No survey is tougher or more feared by closet anti-gunners than WGO’s “Candidate Survey,” which gives gun owners a true indication of politicians’ views on gun issues. The survey forces candidates to answer the tough questions no other gun lobby has the guts to ask — on issues ranging from concealed carry to bans on semi-automatic rifles and gun shows. The information in WGO’s Candidate Survey is highly useful to grassroots activists during the legislative cycle as an educational resource, but does not represent an endorsement of or opposition to any candidate. In fact, many politicians fail to return the survey (what anti-gun views are they hiding?) and many often vote contrary (they lie) to their indicated views on the survey.
Candidates are informed that a failure to respond earns an automatic F, just like when you don’t turn in your homework.
| Kaul, Joshua | ATTORNEY GENERAL | Democratic | F |
| Toney, Eric | ATTORNEY GENERAL | Republican | F |
| Barnes, Mandela | GOVERNOR | Democratic | F |
| Brennan, Joel | GOVERNOR | Democratic | F |
| Crowley, David Carl | GOVERNOR | Democratic | F |
| Hong, Francesca | GOVERNOR | Democratic | F |
| Hughes , Melissa (Missy) | GOVERNOR | Democratic | F |
| Manske, Andrew | GOVERNOR | Republican | F |
| Roys, Kelda Helen | GOVERNOR | Democratic | F |
| Russell Rodriguez, Sara | GOVERNOR | Democratic | F |
| Tiffany, Tom | GOVERNOR | Republican | F |
| Godlewski, Sarah | LIEUTENANT GOVERNOR | Democratic | F |
| Martin, Will | LIEUTENANT GOVERNOR | Republican | F |
| Varnam, David | LIEUTENANT GOVERNOR | Republican | A |
| Aranda, Miguel | REPRESENTATIVE IN CONGRESS DISTRICT 1 | Democratic | F |
| Berman, Mitchell | REPRESENTATIVE IN CONGRESS DISTRICT 1 | Democratic | F |
| Burgelis, Peter Martins | REPRESENTATIVE IN CONGRESS DISTRICT 1 | Democratic | F |
| Santos, Lorenzo J | REPRESENTATIVE IN CONGRESS DISTRICT 1 | Democratic | F |
| Steil, Bryan | REPRESENTATIVE IN CONGRESS DISTRICT 1 | Republican | F |
| Alexander, Douglas W. | REPRESENTATIVE IN CONGRESS DISTRICT 2 | Democratic | F |
| Pocan, Mark | REPRESENTATIVE IN CONGRESS DISTRICT 2 | Democratic | F |
| Berge, Emily | REPRESENTATIVE IN CONGRESS DISTRICT 3 | Democratic | F |
| Cooke, Rebecca | REPRESENTATIVE IN CONGRESS DISTRICT 3 | Democratic | F |
| Provance, Rustin | REPRESENTATIVE IN CONGRESS DISTRICT 3 | Independent | F |
| Valiensi Kent, Alexander | REPRESENTATIVE IN CONGRESS DISTRICT 3 | Independent | F |
| Van Orden, Derrick | REPRESENTATIVE IN CONGRESS DISTRICT 3 | Republican | F |
| Burks, Arthur | REPRESENTATIVE IN CONGRESS DISTRICT 4 | Independent | F |
| Donahue, Amy | REPRESENTATIVE IN CONGRESS DISTRICT 4 | Democratic | F |
| Moore, Gwen | REPRESENTATIVE IN CONGRESS DISTRICT 4 | Democratic | F |
| Nath, Purnima | REPRESENTATIVE IN CONGRESS DISTRICT 4 | Republican | F |
| Rogers, Timothy L. | REPRESENTATIVE IN CONGRESS DISTRICT 4 | Republican | F |
| Beck, Andrew J. | REPRESENTATIVE IN CONGRESS DISTRICT 5 | Democratic | F |
| Fitzgerald, Scott | REPRESENTATIVE IN CONGRESS DISTRICT 5 | Republican | F |
| Arndt, Matthew John | REPRESENTATIVE IN CONGRESS DISTRICT 6 | Wisconsin Green | F |
| Bell, Amanda | REPRESENTATIVE IN CONGRESS DISTRICT 6 | Democratic | F |
| Fitzgibbon, Elizabeth | REPRESENTATIVE IN CONGRESS DISTRICT 6 | Independent | F |
| Grothman, Glenn | REPRESENTATIVE IN CONGRESS DISTRICT 6 | Republican | F |
| Smith, Bradley | REPRESENTATIVE IN CONGRESS DISTRICT 6 | Democratic | F |
| Thurow, Michael Scott | REPRESENTATIVE IN CONGRESS DISTRICT 6 | Independent | F |
| Alfonso, Michael | REPRESENTATIVE IN CONGRESS DISTRICT 7 | Republican | F |
| Armstrong, Christopher Campbell | REPRESENTATIVE IN CONGRESS DISTRICT 7 | Democratic | F |
| Clark, Fredric | REPRESENTATIVE IN CONGRESS DISTRICT 7 | Democratic | F |
| Ebben, Jessi | REPRESENTATIVE IN CONGRESS DISTRICT 7 | Republican | F |
| Hermening, Kevin | REPRESENTATIVE IN CONGRESS DISTRICT 7 | Republican | F |
| Murray, Ginger | REPRESENTATIVE IN CONGRESS DISTRICT 7 | Democratic | F |
| Raihala, Donald | REPRESENTATIVE IN CONGRESS DISTRICT 7 | Republican | F |
| Threlfall-Baum, Niina | REPRESENTATIVE IN CONGRESS DISTRICT 7 | Republican | F |
| Crosson, Reginald B. | REPRESENTATIVE IN CONGRESS DISTRICT 8 | Democratic | F |
| deVille, Katrina | REPRESENTATIVE IN CONGRESS DISTRICT 8 | Democratic | F |
| Scheffler, Mark Christopher | REPRESENTATIVE IN CONGRESS DISTRICT 8 | Democratic | F |
| Weid, Tony | REPRESENTATIVE IN CONGRESS DISTRICT 8 | Republican | F |
| Kitchens, Joel | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 1 | Republican | F |
| Paplham, Renee A. | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 1 | Democratic | F |
| Longwell-Grice, Robert | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 10 | Wisconsin Green | F |
| Madison, Darrin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 10 | Democratic | F |
| REAVES, SHANDOWLYON | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 11 | Republican | F |
| Taylor, Sequanna | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 11 | Democratic | F |
| Goodwin, Sr., Russell Antonio | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 12 | Democratic | F |
| Roman, Jordan | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 12 | Democratic | F |
| Morgan, Michael Joseph | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 13 | Republican | F |
| Sanchez, David | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 13 | Democratic | F |
| Zimmerman, Amy | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 13 | Democratic | F |
| Murphy, AmyRose | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 14 | Republican | B |
| Tenorio, Angelito | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 14 | Democratic | F |
| Neylon, Adam | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 15 | Republican | F |
| Tryon, Stephen | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 15 | Democratic | F |
| Deacon, Alciro | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 16 | Republican | F |
| Haywood, Kalan | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 16 | Democratic | F |
| Abughrin, Charlene | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 17 | Republican | F |
| Omokunde, Supreme Moore | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 17 | Democratic | F |
| Arney, Margaret | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 18 | Democratic | F |
| Richmond, Joel | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 18 | Republican | F |
| Clancy, Ryan | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 19 | Democratic | F |
| Maniaci, Bridget | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 19 | Democratic | F |
| Outlaw, Yasmine Bree-Marie | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 19 | Republican | F |
| Saunders, Alicia A | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 2 | Democratic | F |
| Sortwell, Shae | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 2 | Republican | F |
| Cleary, Kyle | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 20 | Republican | F |
| Sinicki, Christine | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 20 | Democratic | F |
| Bukiewicz, Daniel J | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 21 | Democratic | F |
| Liners, David Robert | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 21 | Democratic | F |
| Pfaffenbach, Dylan | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 21 | Republican | F |
| Glasstein, Dana | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 22 | Democratic | F |
| Melotik, Paul | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 22 | Republican | F |
| Andraca, Deb | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 23 | Democratic | F |
| Pabonnie Sanchez, Aleaner | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 23 | Republican | F |
| Brown, Matt | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 24 | Democratic | F |
| Knodl, Dan | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 24 | Republican | F |
| Able, Christopher | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 25 | Democratic | F |
| Tittl, Paul | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 25 | Republican | F |
| Belanger, John Anthony | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 26 | Republican | F |
| Brotz, James E | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 26 | Republican | A |
| Schneekloth, Tyler | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 26 | Republican | F |
| Sheehan, Joseph Milton | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 26 | Democratic | F |
| Brill, Lindee | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 27 | Republican | F |
| Kreibich, Rob | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 28 | Republican | A |
| Lillesve, Robin Edward | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 28 | Democratic | F |
| Danou, Chris | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 29 | Democratic | F |
| Pronschinske, Treig E. | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 29 | Republican | F |
| Tusler, Ron | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 3 | Republican | F |
| Knoke, Kevin Lyle | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 30 | Democratic | F |
| Zimmerman, Shannon | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 30 | Republican | F |
| August, Tyler | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 31 | Republican | F |
| Perryman, John Howard | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 31 | Democratic | F |
| Miller, Gregory | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 32 | Democratic | F |
| Nedweski, Amanda | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 32 | Republican | F |
| Bailey, Rick | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 33 | Democratic | F |
| Bisabarros, Maria Elena | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 33 | Democratic | F |
| Stacey, Rick | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 33 | Republican | F |
| Wicklund, Steve | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 33 | Republican | F |
| Swearingen, Robert M | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 34 | Republican | F |
| Van Buren, Merlin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 34 | Democratic | F |
| Callahan, Calvin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 35 | Republican | F |
| McCrank, Elizabeth | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 35 | Democratic | F |
| Chapman, Shena | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 36 | Independent | F |
| Mursau, Jeffrey | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 36 | Republican | F |
| Bates, LaToya | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 37 | Democratic | F |
| Born, Mark L | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 37 | Republican | F |
| Rydzewski, Steve | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 37 | Republican | F |
| Penterman, William L | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 38 | Republican | A |
| Wenkman, Terri | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 38 | Democratic | F |
| Dallman, Alex | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 39 | Republican | F |
| Skivington, Michael | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 39 | Democratic | F |
| Steffen, David | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 4 | Republican | F |
| Unertl, Alexia For | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 4 | Democratic | F |
| DeSanto, Karen | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 40 | Democratic | F |
| Helmer, Julie Ann | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 40 | Republican | F |
| Commons, Zachary Allen | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 41 | Democratic | F |
| Kurtz, Tony | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 41 | Republican | F |
| McCarville, Maureen | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 42 | Democratic | F |
| Miller, Keith Frederick | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 42 | Republican | C |
| Brown, Brienne | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 43 | Democratic | F |
| McGraw, Paul Joseph | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 43 | Republican | F |
| Roe, Ann | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 44 | Democratic | F |
| Woodman, Ronald James | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 44 | Republican | F |
| Anderson, Clinton | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 45 | Democratic | F |
| Jordan, Jocelyn Kristine | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 45 | Republican | F |
| Donohue, John | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 46 | Republican | F |
| Fitzgerald, Joan | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 46 | Democratic | F |
| Bakk, Sandra | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 47 | Republican | F |
| Udell, Randy | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 47 | Democratic | F |
| Hysell, Andrew | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 48 | Democratic | F |
| Kjorlie, Mark Melvin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 48 | Republican | F |
| Rindy, John | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 49 | Democratic | F |
| Tranel, Travis J | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 49 | Republican | F |
| Goeben, Joy | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 5 | Republican | F |
| Schumacher, Justin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 5 | Democratic | F |
| Schupbach, David Scott | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 5 | Wisconsin Green | F |
| Aleckson, Jon Dale | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 50 | Republican | F |
| Caves, Bryna | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 50 | Democratic | F |
| Mittness-Buol, Joshua John | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 50 | Democratic | F |
| Oemichen, William L. | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 50 | Democratic | F |
| Gruber, Benjamin William | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 51 | Democratic | F |
| Novak, Todd D | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 51 | Republican | F |
| Tataje, Nathan Angelo | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 51 | American Solidarity Party | F |
| Pullen, Reive Martin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 52 | Republican | F |
| Snodgrass, Lee | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 52 | Democratic | F |
| Daniels, David Merle | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 53 | Republican | B |
| Dowling, Rachael Anna | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 53 | Independent | F |
| Nichols, Becky | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 53 | Democratic | F |
| Palmeri, Lori | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 54 | Democratic | F |
| Paterson, Tim | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 54 | Republican | F |
| Corrigan, Alexandra Victoria | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 55 | Democratic | F |
| Gustafson, Nate | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 55 | Republican | F |
| Abitz, Grace Elizabeth | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 56 | Democratic | F |
| Phillips, Anthony Wayne | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 56 | Republican | F |
| Riley-Wright, Shawna | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 56 | Democratic | F |
| Delgado Jr, Edgard | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 57 | Republican | A |
| Krentz, Kevin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 57 | Republican | F |
| Lorge, Bill | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 57 | Republican | F |
| Marschall, Joey J | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 57 | Democratic | F |
| Testin, Dylan | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 57 | Republican | F |
| Bossert, Christopher | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 58 | Republican | B |
| Degenhardt, Dennis | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 58 | Democratic | F |
| Newman, Bernie | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 58 | Republican | F |
| Holzman, Jack | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 59 | Democratic | F |
| Petersen, Bradley | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 59 | Republican | F |
| Behnke, Elijah | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 6 | Republican | F |
| Hinze, Shirley | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 6 | Democratic | F |
| Brault, Tiffany Sue | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 60 | Independent | F |
| Ryan, Marty | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 60 | Republican | F |
| Bock, Brian Christopher | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 61 | Democratic | F |
| Brist, Steven Benjamin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 61 | Democratic | F |
| Chambers, Lawanda | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 61 | Democratic | F |
| Donovan, Robert | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 61 | Republican | F |
| Bellagio, Mike | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 62 | Republican | A |
| Cruz, Angelina M | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 62 | Democratic | F |
| Phanichkul, Eddie | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 63 | Democratic | F |
| Wittke, Robert | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 63 | Republican | F |
| Hibsch, Edward William | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 64 | Republican | F |
| McGuire, Thaddeus Patrick | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 64 | Democratic | F |
| DeSmidt, David | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 65 | Democratic | F |
| Kretchmer, Valerie Han | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 65 | Republican | F |
| Cefalu Paulick, Gina | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 66 | Republican | F |
| Neubauer, Gretchen Stephens | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 66 | Democratic | F |
| Armstong, David | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 67 | Republican | F |
| Thompson , Indiana B | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 67 | Democratic | F |
| King, Elisha Micheal James | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 68 | Democratic | F |
| Summerfield, Rob | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 68 | Republican | F |
| Halls, Roger | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 69 | Democratic | F |
| Hurd, Karen | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 69 | Republican | F |
| Kelley, Joshua Steven | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 69 | Independent | F |
| Kirsch, Karen Marie | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 7 | Democratic | F |
| WHITING, Lee Edward | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 7 | Republican | D |
| Stuve-Bodeen, Stephanie | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 70 | Democratic | F |
| VanderMeer, Nancy | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 70 | Republican | F |
| Disher, Jeff | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 71 | Republican | F |
| Miresse, Vincent | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 71 | Democratic | F |
| Krug, Scott | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 72 | Republican | F |
| MALTESE, CHRISTINE | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 72 | Democratic | F |
| Kostka, Francis J | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 73 | Republican | C |
| Stroud, Angela | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 73 | Democratic | F |
| Green, Chanz J | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 74 | Republican | F |
| Harbridge, Scott Allen | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 74 | Republican | B |
| Johnson, Paul | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 74 | Democratic | F |
| Mogel, Keith | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 75 | Democratic | F |
| Tucker, Kevin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 75 | Republican | A |
| Ben-Ami, Isaia S | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 76 | Democratic | F |
| Bennett, Juliana | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 76 | Democratic | F |
| Castañeda, Tony | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 76 | Democratic | F |
| Chat, Nina | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 76 | Republican | F |
| Martinez-Rutherford, Dina Nina | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 76 | Democratic | F |
| Sullivan, Zoe | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 76 | Democratic | F |
| Mayadev, Renuka | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 77 | Democratic | F |
| McCormick, Jane Ann | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 77 | Republican | F |
| Johnson, Henry Mark William | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 78 | Republican | F |
| Stubbs, Shelia | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 78 | Democratic | F |
| Fons, John Edwin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 79 | Republican | F |
| Subeck, Lisa Beth | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 79 | Democratic | F |
| Luna, Ismael | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 8 | Democratic | F |
| Sanchez, Angel C | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 8 | Republican | F |
| Velez, Sylvia | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 8 | Democratic | F |
| Arora, Simran | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 80 | Republican | F |
| Bare, Mike | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 80 | Democratic | F |
| Joers, Alex | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 81 | Democratic | F |
| Maier, Mark | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 81 | Republican | F |
| Camacho, Rico | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 82 | Democratic | F |
| Reyes, Bryson | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 82 | Republican | F |
| Maxey, Dave | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 83 | Republican | F |
| Wichgers, Charles Christopher | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 84 | Republican | F |
| Kroll, John | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 85 | Democratic | F |
| Snyder, Patrick | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 85 | Republican | F |
| Spiros, John | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 86 | Republican | F |
| Wuethrich, Andrew | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 86 | Democratic | F |
| Jacobson, Brent William | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 87 | Republican | A |
| Look, Bob | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 87 | Democratic | F |
| Franklin, Benjamin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 88 | Republican | F |
| Tollefson, Brandy J | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 88 | Democratic | F |
| Lindsey, Bobby | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 89 | Republican | F |
| Spaude, Ryan Matthew | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 89 | Democratic | F |
| Guerreo, Samuel | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 9 | Republican | F |
| PRADO, PRISCILLA A | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 9 | Democratic | F |
| Reza, Mibesol D | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 9 | Democratic | F |
| Henderson, Jessica Lynn | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 90 | Republican | A |
| Rivera-Wagner, Amaad | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 90 | Democratic | F |
| Emerson, Jodene Kay | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 91 | Democratic | F |
| Stabenow, Bruce | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 91 | Republican | F |
| Fredrickson, Jeremiah | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 92 | Democratic | F |
| Marin, Melvin | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 92 | Democratic | F |
| Moses, Clint | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 92 | Republican | F |
| Ayala, Michael Steven | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 93 | Republican | F |
| Phelps, Christian | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 93 | Democratic | F |
| Doyle, Steve | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 94 | Democratic | F |
| Purnell, Keith Bernard | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 94 | Republican | F |
| Billings, Jill E | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95 | Democratic | F |
| Schnitzler, Cedric | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95 | Republican | F |
| Weber, Paul Michael | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95 | Independent | F |
| Green, Jim | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 96 | Republican | F |
| Johnson, Tara | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 96 | Democratic | F |
| Duchow, Cindi | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 97 | Republican | F |
| Philibert, Matt | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 98 | Democratic | F |
| Piwowarczyk, Jim | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 98 | Republican | A |
| Dittrich, Barbara K | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 99 | Republican | F |
| Karas, Pete | SECRETARY OF STATE | Wisconsin Green | F |
| Myer, Brayden | SECRETARY OF STATE | Republican | A |
| Pollnow, Nathan | SECRETARY OF STATE | Republican | F |
| Schroeder, Jay | SECRETARY OF STATE | Republican | F |
| Werner, Cynthia | SECRETARY OF STATE | Republican | F |
| ZAMARRIPA, JOCASTA | SECRETARY OF STATE | Democratic | F |
| Baney, Katie | STATE SENATOR DISTRICT 1 | Republican | F |
| Becker, Mark | STATE SENATOR DISTRICT 1 | Independent | F |
| Bittner, Barbara | STATE SENATOR DISTRICT 1 | Republican | A |
| Cravillion, Nicolas William | STATE SENATOR DISTRICT 1 | Republican | F |
| VANDENPLAS, Jacob J | STATE SENATOR DISTRICT 1 | Republican | F |
| Doelder, Steven John | STATE SENATOR DISTRICT 11 | Democratic | F |
| Duda, Adam Kazimierz | STATE SENATOR DISTRICT 11 | Democratic | F |
| Polce, Nick | STATE SENATOR DISTRICT 11 | Republican | A |
| Schutt, Ellen L | STATE SENATOR DISTRICT 11 | Republican | F |
| Wiedmeyer, Sandy Denise | STATE SENATOR DISTRICT 11 | Republican | F |
| Jagler, John | STATE SENATOR DISTRICT 13 | Republican | F |
| Ripley, Sasha L | STATE SENATOR DISTRICT 13 | Democratic | F |
| Dean, Christopher Michael | STATE SENATOR DISTRICT 15 | Independent | F |
| Fleming, Scott David | STATE SENATOR DISTRICT 15 | Republican | F |
| Spreitzer, Mark | STATE SENATOR DISTRICT 15 | Democratic | F |
| Hendrickson, Corrine | STATE SENATOR DISTRICT 17 | Democratic | F |
| Jacobson, Jenna | STATE SENATOR DISTRICT 17 | Democratic | F |
| Marklein, Howard | STATE SENATOR DISTRICT 17 | Republican | F |
| White, Lisa Rose | STATE SENATOR DISTRICT 17 | Democratic | F |
| Cabral-Guevara, Rachael | STATE SENATOR DISTRICT 19 | Republican | B |
| Tseffos, Emily | STATE SENATOR DISTRICT 19 | Democratic | F |
| Croft, Jim Patrick | STATE SENATOR DISTRICT 21 | Republican | F |
| Jung, Trevor | STATE SENATOR DISTRICT 21 | Democratic | F |
| Foster, Jeffrey Alvin | STATE SENATOR DISTRICT 23 | Democratic | F |
| Pulcher, Richard John | STATE SENATOR DISTRICT 23 | Democratic | C |
| Quinn, Romaine Robert | STATE SENATOR DISTRICT 23 | Republican | F |
| Ray, Charly B | STATE SENATOR DISTRICT 25 | Democratic | F |
| Sapik, Angie | STATE SENATOR DISTRICT 25 | Republican | F |
| Severson, Erik | STATE SENATOR DISTRICT 25 | Republican | F |
| Hesselbein, Dianne | STATE SENATOR DISTRICT 27 | Democratic | F |
| Battino, Gillian | STATE SENATOR DISTRICT 29 | Democratic | F |
| Tomczyk, Cory | STATE SENATOR DISTRICT 29 | Republican | F |
| Carpenter, Tim | STATE SENATOR DISTRICT 3 | Democratic | F |
| Skinner, Michele Jean | STATE SENATOR DISTRICT 31 | Republican | F |
| Smith, Jeffrey E | STATE SENATOR DISTRICT 31 | Democratic | F |
| Kapenga, Chris | STATE SENATOR DISTRICT 33 | Republican | F |
| Van Someren, Mike | STATE SENATOR DISTRICT 33 | Democratic | F |
| Roberts, Michael | STATE SENATOR DISTRICT 5 | Republican | F |
| Vining, Robin Beckley | STATE SENATOR DISTRICT 5 | Democratic | F |
| Larson, Christopher | STATE SENATOR DISTRICT 7 | Democratic | F |
| Moeller, Michael | STATE SENATOR DISTRICT 7 | Republican | F |
| Binsfeld, Amy E | STATE SENATOR DISTRICT 9 | Republican | A |
| Ellis, Christian | STATE SENATOR DISTRICT 9 | Independent | F |
| Helmenstine, Dylan | STATE TREASURER | Democratic | F |
| Leiber, John Samuel | STATE TREASURER | Republican | F |
| Xiong, Yee Leng | STATE TREASURER | Democratic | F |






Connect